- Shipping Company Estimated Delivery Time Shipping Cost
Highlights
1. This is a mountain electric bicycle designed with the American flag as the main color.
2. The bicycle frame is made up of red, white and blue.
3. With front and rear suspension maneuverability and comfort are leveled up, no substitute for such a cushy ride on a full suspension e-bike.
4. We build every S17-1500W with a high-capacity long-range battery for long happy rides, a powerful 1500W motor for the steep hills, and an intuitive pedal assist and throttle for easy and fun riding.
5. It can ride 40km in pure electric mode.
6. Load capacity: 300lb.
Specification
System | Components | Technical Parameters |
Power System | Battery | 48V 20Ah lithium battery SAMSUNG |
Motor | 1500W Motor | |
Controller | 48V 30A | |
Charger | 110-220V (US/Europe) | |
Display | Color-LCD | |
Turn-Handle | Rotary | |
Power sensor | PAS intelligent pedal assistant system | |
Charge Time | 4-6 hours (Recharge regularly to extend the life of battery) | |
Structure Sytem | Fork | Double Shoulder Big Fork |
Frame | 6061 Aluminum Alloy | |
Handlebar | 31.8*700mm | |
Stem | 28.6*31.8*110mm | |
Rear Rack | NO | |
Brake System | Brake | F/R Mechanical Brake (With 4pcs Brake Pads) |
Disc Brake | Front 180 & Rear 160 | |
Brake lever | Universal | |
Wheel system | Rim form | Spoke wheel |
Rim Material | Aluminum alloy | |
Tire | 26x4.0 inch Fat Tire | |
Speed System | Gear Shift Lever | 7 Speed Dial SHIMANO/Sunrace |
Derailleur | 7 Speed SHIMANO/Sunrace | |
Throttle | With | |
Shock absorption System | Front suspension | Fork shock absorption |
Rear suspension | Rear spring shock | |
Structure shock absorption | Lightweight Aluminum Alloy Frame | |
Other parts | Saddle | City type |
AL6061 T4T6 | ||
27.2*250mm | ||
Tube Clamp | D1=30mm D2=38mm | |
Light | With Front light | |
Pedal | Universal | |
Footrest | Universal | |
Fender | NO | |
Performance | Riding mode | Pedal Mode / Boost Mode / Power Mode |
Range Distance | 30-45 km (Pure Power mode) | |
Max Speed | 50 km/h | |
Product Parameter | Color | Blue |
Net Weight | 38kg | |
Gross Weight | 43kg | |
Product Size | 192*112cm | |
Package Size | 153*28*88cm | |
Saddle Height | 88-100cm | |
Weight Capacity | 300 LB | |
Package includes | Electric Bike | 1 pc |
Li-ion Battery | 1 pc | |
Tool Kit | 1 pc | |
Manual | 1 pc | |
Charger | 1 pc | |
Pedal | 1 pc |
Customer Photos
Customer Videos
Customer Reviews
5 star | 5 | |
4 star | 0 | |
3 star | 0 | |
2 star | 0 | |
1 star | 0 |
- All (5)
- Images (0)
- Videos (0)
Questions & Answers
FAQ
1. Please wear a helmet including other safety protective gear all the time while riding. Ride safely and obey your local laws and regulations.
2. If you want to store the bicycle/scooter for an extended period, make sure the battery is charged well above 50%. Be mindful that the battery is stored at a dry and safe area.
3. Please do not charge the battery indoors.