- Shipping Company Estimated Delivery Time Shipping Cost

Highlights
- 5.5inch OGS IPS touchscreen,1920x1080 pixels
- CPU: Qualcomm Snapdragon 810, 64bit, 2.0GHz Cortex A53 quad core + 1.5GHz Cortex A53 quad core
- Nubia UI 2.8 (Based on Android 5.0)
- Dual nano SIM Card Dual Standby
- 16.0MP Stack type BSI back camera and 8.0MP BSI front camera,with flashlight and auto focus
- Networking:2G: GSM 850/900/1800/1900MHz
- 3G: WCDMA 850/900/1900/2100MHz; TD-SCDMA B3/B39; CDMA 1x&EVDO 800MHz
- 4G: FDD LTE B1/B3/B7 (1800/2100/2600MHz); TD-LTE B38/B39/B40/B41
Specification
General | |
---|---|
Brand | ZTE Nubia |
Model | Z9 Max |
Color | Black |
System | |
Operating System | Nubia UI 2.8 (Based on Android 5.0) |
CPU | Qualcomm Snapdragon 810, 64bit, 120GHz Cortex A53 quad core + 1.5GHz Cortex A53 quad core |
GPU | Adreno 430 |
RAM | 3GB |
ROM | 16GB |
Extended Storage | 128GB |
Display | |
Screen type | IPS, Capacitive touch screen, Corning Gorilla Glass 3 |
Screen size | 5.5 inch |
Screen resolution | 1920*1080 pixels |
Screen color | 16000K colors |
Network | |
Wireless connectiveity | 2G, 3G, 4G, GPS, WiFi, Bluetooth |
Frequency | 2G: GSM 850/900/1800/1900MHz 3G: WCDMA 850/900/1900/2100MHz TD-SCDMA B3/B39 CDMA 1x&EVDO 800MHz 4G: FDD LTE B1/B3/B7 (1800/2100/2600MHz) TD-LTE B38/B39/B40/B41 |
Bluetooth | Yes, 4.0 |
WiFi | Yes, 802.11 a/b/g/n 2.4/5GHz double frequecy |
GPS | Yes, Built-in |
Camera | |
Camera type | Dual cameras (one front one back) |
Back camera | 16.0MP Stack type BSI back camera Can lock the focus, exposure, and support independent white balance, electronic aperture, light painting, orbital, the cloud patterns, etc |
Front camera | 8.0MP BSI front camera |
Video recording | Yes |
Connectivity | |
SIM card slot | Dual nano SIM Card Dual Standby |
TF card slot | Yes |
Micro USB slot | Yes |
Audio output | Yes (3.5mm audio out port) |
Microphone | Supported |
Speaker | Supported |
Media | |
Video format | 3GP, MP4, RMVB, MOV, MKV, AVI, FLV, MPEG |
Audio format | WAV, AMR, MP3, FLAC, APE, AAC, MKA, OGG, MIDI, M4A, AMR |
Image format | GIF, JPEG, BMP, PNG |
FM radio | Yes, earphone needed. |
Language&Feature | |
Language |
English, Bahasa Indonesia, Bahasa Melayu, Catala, Cestina, Dansk, Deutsch, Espanol, Filipino, French, Hrvatski, IsiZulu, Italiano, Kiswahili, Latviesu, Lietuviu, Magyar, Nederlands, |
Sensor | Gravity sensor, Light sensor, Proximity sensor, E-compass, gyroscope, distance sensor, double hall sensor |
Additional features | 4G,3G,GPS,OTG, NFC,Gyroscope,MP3, MP4, calculator, ES file management, stopwatch, calendar, alarm clock, Google play, Miracast, E-mail, G-mail, LED notification, etc |
Battery | |
Battery type | Lithium-ion polymer batteries |
Capacity | 2900mAh (Built-in) |
Standby time | About 2~3 days |
Charger | USB, travel charger |
Dimension & Weight (Main Product) | |
Dimension | 154.8*76.6*7.9mm |
Weight | 165g |
Package Contents | |
1 × Phone | |
1 × Battery | |
1 × USB cable | |
1 × Power adapter (A right AC Adapter will be sent as your shipping country) |