- Shipping Company Estimated Delivery Time Shipping Cost

Highlights
- Bluetooth 3.0 wireless Call
- Records activity and calories burned
- Tracks sleep (Falling asleep/Light Sleep/Deep Sleep) and times woken up
- Silent vibrating smart alarm
- 7hrs of talk time
- NFC fast pairing and data sharing
- Standard USB charging (on band)
- Battery Life:14 days standby,6 days working,7 hours talk time
- 1.4" flexible OLED
- Dual mic noise reduction
- Compatible with Android 4.0+, iOS 5.0+
Specification
General | |
---|---|
Brand | HUAWEI |
Model | TalkBand B1 |
Quantity | 1 Piece |
Color | Black |
Specification | |
Bluetooth | 3.0 |
NFC | Yes |
Calling Quality | Dul-mic reduction |
Battery | 90mAh |
Display | 1.4-inch flexible OLED |
Working Time | 6 days (Depend on wireless call usage time) |
Standby Time | 14 days (BT connection off) |
Charging Time | Less than 2 hours |
Button | Single button control |
Interface | Standard USB charging (On band) |
Sensors | G-sensors |
Waterproof | IP57 Water and dust resistance |
OS | Android 4.0+;IOS5.0+ |
Compatible Devices | HUAWEI: MediaPad X1/ M1 HUAWEI: Ascend P7/P6/P6s/Mate/Mate2/Y530/Y330/Y300/G730/G610/Y600/G6/B199/Honor 3C/Honor 3X/Honor 6/P1/P2/G510/G630/D2(U&C&T)/ Mate(U&C&T)/Honor 3/U8860I/C8813D/G716/G526/C8816D/G520/Y516 iPhone: 5S/5C/5/4S/4 SAMSUNG: Galaxy S5/S4/S3/Note 3 LTE/Note 2 MEIZU: MX3/MX2 XIAOMI: Mi2/Mi3/Redmi ZTE: U5S/N5S OPPO N1/ vivo X3T LG: LG G2(D800) SONY: Xperia TL/Xperia-Z2/Xperia C S39h/Xperia T2 Ultra 4G/Xperia M2 HTC: One 802w/X920E/D816w/Desire 610/One(M8) |
Dimensions & Weight (Main Product) | |
Dimension |
247.5(L)/221.5(S)x19.3x14.6mm |
Weight | 26.2g (Headset:9.4g;Band:16.8g) |
Package Contents | |
1 x B1 Intelligent Bracelet | |
1 x User Manual | |
2 x Ear-buds |
Waterproof grade reference:https://blog.geekbuying.com/index.php/2015/04/22/ip-rating-chart-international-protection-rating-of-dustproof-and-waterproof/