- Shipping Company Estimated Delivery Time Shipping Cost
Unlocked for Worldwide use. Click here to check if this phone works with your regional network. Please ensure your carrier/provider can support this phone before making your purchase.
Note
This item is with multi-languages. It does not pre-installed google play store, and it does not support to install it yourself. Kindly noted with thanks.
Highlights
Screen: 6.47" FHD+ (2340*1080p) display, OLED Screen,
CPU: Hisilicon Kirin 980 Octa Core 2*Cortex-A76 Based 2.6GHz+ 2*Cortex-A76 Based 1.92GHz+ 4*Cortex-A55 1.8GHz, GPU: Mali G76
System: EMUI9.1.0 Android 9.0 OS, 8GB RAM + 512GB ROM
SIM Card: Dual Nano sim dual standby
Camera Type:
Front Camera: 32.0MP
Rear Cameras: 40.0MP+20.0MP+8.0MP+Time-of-Flight(TOF) Camera
Support:
4G/WIFI/Bluetooth/multi-language/OTG/Touch ID/Type-C/NFC/In-screen fingerprint sensor
Networking:
2G GSM: B2/B3/B5/B8
3G WCDMA: B1/B2/B4/B5/B6/B8/B19; TD-SCDMAB34/B39
4G FDD-LTE: B1/B2/B3/B4/B5/B6/B7/B8/B9/B12/B17/B18/B19/B20/B26; TD-LTE: B34/B38/B39/B40/B41
Specification
General |
Brand: HUAWEI Model: P30 Pro Color: Aurora |
System | Operating System: EMUI9.1.0 Android 9.0 OS CPU: Hisilicon Kirin 980 Octa Core 2*Cortex-A76 Based 2.6GHz+ 2*Cortex-A76 Based 1.92GHz+ 4*Cortex-A55 1.8GHz GPU: Mali G76 RAM: 8GB ROM: 512GB Expandable Storage: 256GB |
Display | Screen Type: OLED screen Screen Size: 6.47 inch Screen Resolution: FHD+ (2340*1080 pixels) screen display |
Network | Wireless Connectiveity: GSM, 3G, 4G, GPS, WiFi, Bluetooth Frequency: CDMA:BC0 2G GSM: B2/B3/B5/B8 3G WCDMA: B1/B2/B4/B5/B6/B8/B19; TD-SCDMAB34/B39 4G FDD-LTE: B1/B2/B3/B4/B5/B6/B7/B8/B9/B12/B17/B18/B19/B20/B26; TD-LTE: B34/B38/B39/B40/B41 Bluetooth: Yes BT5.0 WiFi: Yes, a/b/g/n/ac GPS: GPS (L1 + L5 Dual Band) / AGPS / Glonass / BeiDou / Galileo (E1 + E5a Dual Band) / QZSS (L1 + L5 Dual Band) |
Camera | Camera Type: One Front camera + Four rear cameras Back Camera: Leica Quad Camera: 40 MP (Wide Angle Lens, f/1.6 aperture,OIS) + 20 MP (Ultra Wide Angle Lens, f/2.2 aperture) + 8 MP (Telephoto, f/3.4 aperture,OIS) HUAWEI Time-of-Flight(TOF) Camera supports autofocus (laser focus, phase focus, contrast focus), supports AIS (HUAWEI AI Image Stabilization). Note: In different photo modes, the number of pixels may be slightly different, please refer to the actual situation. Front Camera: 32 MP, f/2.0 aperture Video Recording: Yes |
Connectivity | SIM Card Slot: Dual Nano sim dual standby TF Card Slot: Yes USB Slot: Type-C Audio Output: Yes (Charging mouth interoperability) Microphone: Supported Speaker: Supported |
Media | Video Format: 3GP, MP4, RMVB Audio Format: WAV, AMR, MP3 Image Format: GIF, JPEG, BMP, PNG FM Radio: N/A |
Language | English, Bahasa Indonesia, Bahasa Melayu, Cestina, Dansk, Deutsch, Espanol, Filipino, French, Hrvatski, Italiano, Latviesu, Lietuviu, Magyar, Nederlands, Norsk, Polish, Portuguese, Romana, Slovencina, Suomi, Svenska, Tieng viet, Turkish, Greek, Bulgarian, Russian, Ukrainian, Hebrew, Arabic, Thai, Khmer, Korean, Simplified/Traditional Chinese |
Sensor | Ambient Light Sensor, In-Screen Fingerprint Sensor, Gyroscope, Compass, Proximity Sensor, Gravity Sensor, Hall Sensor ,Infrared Sensor, Colour Temperature Sensor |
Additional features | 4G, WIFI, GPS, Bluetooth, Gesture Sensing, Smart Wake, Ebook, Email, Messaging, Wallpapers, Calendar, Calculator, Clock, Camera, Tethering & portable Hotspot, Hot knot, In-screen fingerprint sensor, OTG, NFC, etc |
Battery | Battery Type: Lithium Capacity: 4200mAh Built-in Standby Time: About 2~3 days Charger: USB, travel charger |
Dimension & Weight (Main Product) | Dimension: 158 x 73.4 x 8.41mm Weight: 192g |
Package Contents | 1 × Phone 1 × Built-in Battery 1 × Eject Pin 1 × TPU Case 1 × USB Cable 1 × Earphone 1 × US Power Adapter (A right AC Adapter will be sent as your shipping country) |
Customer Photos
Customer Videos
Customer Reviews
5 star | 0 | |
4 star | 0 | |
3 star | 0 | |
2 star | 0 | |
1 star | 0 |
- All (0)
- Images (0)
- Videos (0)