- Shipping Company Estimated Delivery Time Shipping Cost
Unlocked for Worldwide use. Click here to check if this phone works with your regional network. Please ensure your carrier/provider can support this phone before making your purchase.
Highlights
6.67-inch Fluid AMOLED,3D Corning Gorilla Glass, QHD+ High resolution 3120 x 1440 pixels 516ppi screen display
CPU: Qualcomm Snapdragon 855 (Octa-core, 7nm, up to 2.84 GHz), with Qualcomm AI Engine, GPU: Adreno 640
OxygenOS based on Android 9, 6GB RAM +128GB ROM
Sony IMX471 16.0MP front camera and Sony IMX586 48.0MP + 8.0MP + 16.0MP Three Rear Camera Dual LED Flash
Dual Nano SIM Card Dual Standby
4000 mAh (non-removable) Warp Charge 30 Fast Charging (5V/6A)
Support 4G/3G/Wifi/GPS/Bluetooth/multi-language/In-display Fingerprint Sensor/Face Unlock/OTG/NFC
Networking:
FDD LTE: B1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28/29/32/66
TDD LTE: B34/38/39/40/41
TD-SCDMA: B34/39
UMTS(WCDMA): B1/2/4/5/8/9/19
CDMA: BC0/BC1
GSM: B2/3/5/8
Specification
General | Brand: Oneplus Model: 7 Pro Color: Mirror Grey |
System |
Operating System: OxygenOS based on Android 9 |
Display | Screen type:Fluid AMOLED,3D Corning Gorilla Glass Screen size:6.67 inches(The corners of the screen are within a standard rectangle. Measured diagonally, the screen size is 6.67 inches in the full rectangle and 6.46 inches accounting for the rounded corners.) Screen resolution:QHD+ High resolution 3120 x 1440 pixels 516ppi screen display |
Network | Wireless connectiveity:GSM, 3G, 4G, GPS, WiFi, Bluetooth Frequency: FDD LTE: B1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28/29/32/66 TDD LTE: B34/38/39/40/41 TD-SCDMA: B34/39 UMTS(WCDMA): B1/2/4/5/8/9/19 CDMA: BC0/BC1 GSM: B2/3/5/8 Bluetooth:Bluetooth 5.0, support aptX & aptX HD & LDAC & AAC WiFi:2x2 MIMO, Wi-Fi 802.11 a/b/g/n/ac, 2.4G/5G GPS:GPS (L1+L5 Dual Band), GLONASS, Galileo (E1+E5a Dual Band), Beidou, SBAS, A-GPS |
Camera | Camera type:one front Three back Back camera: Rear camera - Main Sensor: Sony IMX586 Megapixels: 48 Pixel Size: 0.8 µm/48M; 1.6 µm (4 in 1)/12M Lens Quantity: 7P OIS: Yes EIS: Yes Aperture: f/1.6 Telephoto Lens Megapixels: 8 Pixel Size: 1.0µm OIS: Yes Aperture: f/2.4 Ultra Wide Angle Lens Megapixels: 16 Aperture: f/2.2 Field of View: 117° Front camera: Sensor: Sony IMX471 Megapixels: 16 Pixel Size: 1.0 µm EIS: Yes Autofocus: Fixed Focus Aperture: f/2.0 Video recording:Yes |
Connectivity | SIM card slot:Dual Nano SIM Card Dual standby(2 Nano Sim Card) TF card slot:N/A USB slot:Type-C USB Audio output:Yes,Type-C Earphone Microphone:Supported Speaker:Supported |
Media | Video format:3GP, MP4, RMVB Audio format:WAV, AMR, MP3 Image format:GIF, JPEG, BMP, PNG FM radio:N/A |
Language |
Bahasa Indonesia, Bahasa Melayu, Catalan, Czech, Danish, German, Estonian, English, Spanish, Filipino, French, Croatian, Italian, Latvin, Lithuanian, Hungarian, Nederlands, Norwegian, Polish, Portuguese, Romanian, Romansh, Slovenian, Slovak, Finnish, Swedish, Vietnamese, Turkish, Greek, Bulgarian, Russian, Serbian, Ukrainian, Armenian, Hebrew, Urdu, Arabic, Persian, Hindi, Bengali, Thai, Burmese, Cambodian, Korean, Traditional/Simplified Chinese |
Sensor | In-display Fingerprint Sensor, Accelerometer, Electronic Compass, Gyroscope, Ambient Light Sensor, Proximity Sensor, Sensor Core, Laser Sensor |
Additional Features | 4G, WIFI, GPS, Bluetooth,Gesture Sensing,Smart Wake, Ebook, Email,Messaging, wallpapers, calendar, calculator,clock, camera, Google Play Store, tethering & portable hotspot, In-display Fingerprint Sensor, NFC,fast charge,Type-C, etc |
Battery | Battery type:Lithium Capacity:4000mAh Built-in Standby time:About 2~3 days Charger:USB, travel charger |
Dimension & Weight (Main Product) | Dimension:162.6×75.9×8.8mm Weight:206g |
Package Contents |
1x OnePlus 7 Pro |
Customer Photos
Customer Videos
Customer Reviews
5 star | 17 | |
4 star | 6 | |
3 star | 0 | |
2 star | 0 | |
1 star | 0 |
- All (23)
- Images (0)
- Videos (0)