Editors’ picks and our top buying guides. Here are 3 most popular scooter topics:
With over 200 different brands of electric scooters & with over 1000 different models out there – it can be an absolute minefield when choosing the right scooter to start out on.
With over 200 different brands of electric scooters & with over 1000 different models out there – it can be an absolute minefield when choosing the right scooter to start out on.
Fear not! We have plenty of electric scooter guides for beginner.
Price | 0-399€ | 400€-600€ | 600€-1000€ | 1000€+ | |
Scenarios | Short-distance commuting electric scooter | Daily Commute | Long-range commuting, off-road | High-performance, Off-road | |
Motor | 250W-300W | 350W-800W | 800W-2000W | 2000W+ | |
Battery | 5.0Ah-10Ah | 7.5Ah-15Ah | 10Ah-20Ah | 20Ah-50Ah | |
Range | 10-25km | 25-40km | 40-55km | 70km+ | |
Tires | Combination tires(Pneumatic + Solid) | Pneumatic tires | Pneumatic tires | High-quality pneumatic tire | |
Brakes | Weak braking force | Upgraded braking system | Semi-hydraulic or hydraulic brakes | Excellent braking performance | |
Climbing Angle | 10° | 20° | 30° | 40° | |
Suspension | Some models are equipped with suspension | Most equipped with suspension | Multiple suspension combinations | First-class suspension combination | |
Weight | 20kg | 25kg | 35kg | 45kg |
Brand | KuKirin | Halo Knight | JOYOR | JOYOR | KuKirin | iScooter | Engwe | 5TH WHEEL | iScooter | IENYRID | JOYOR | iScooter | KuKirin | Halo Knight | YUME | KuKirin | HONEY WHALE | HONEY WHALE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | G2 PRO | T104 | S8-S | S10-Z | G3 PRO | i10Max | Y10 | V30 PRO | IX4 | M4 PRO S+ MAX | S5 | IX6 | G2 MAX | T108 | HAWK Pro | G2 | E9 | E9 MAX |
Image | ||||||||||||||||||
Product name | KuKirin G2 Pro Electric Scooter | Halo Knight T104 Electric Scooter | JOYOR S8-S Electric Scooter | Joyor S10-Z Electric Scooter | Kukirin G3 Pro Electric Scooter | iScooter i10Max Electric Scooter | ENGWE Y10 Electric Scooter | 5TH WHEEL V30PRO Electric Scooter | iScooter ix4 Electric Scooter | IENYRID M4 Pro S+ MAX Electric Scooter | Joyor S5 Electric Scooter | iScooter ix6 Electric Scooter | Kukirin G2 Max Electric Scooter | Halo Knight T108 Electric Scooter | YUME HAWK Pro Electric Scooter | Kukirin G2 Electric Scooter | HONEY WHALE E9 Electric Scooter | HONEY WHALE E9 MAX Electric Scooter |
Type | off road | off road | off road | off road | off road | off road | city road | city road | city road | off road | city road | off road | off road | off road | off road | off road | city road | city road |
Rated voltage(V) | 48 | 52 | 48 | 60 | 52 | 48 | 36 | 36 | 48 | 48 | 48 | 48 | 48 | 52 | 60 | 48 | 36 | 36 |
Battery capacity(Ah) | 15 | 21 | 26 | 18 | 23.2 | 18 | 13 | 7.5 | 15 | 20 | 13 | 17.5 | 20 | 28.8 | 30 | 15 | 7.5 | 10 |
Battery power | 720 | 1092 | 1248 | 1080 | 1206.4 | 864 | 468 | 270 | 720 | 960 | 624 | 840 | 960 | 1497.6 | 1800 | 720 | 270 | 360 |
Range | 55KM | 45KM | 90KM | 85KM | 80KM | 80KM | 65KM | 32KM | 45KM | 75KM | 55KM | 45KM | 80KM | 60KM | 96KM | 55KM | 20-25KM | 35-40KM |
Motor power | 600W | 2*1000W | 600W*2 | 1000W*2 | 1200W*2 | 750W | 350W | 350W | 800W | 800W | 600W | 1000W | 1000W | 1000W*2 | 3000W*2 | 1200W | 350W | 500W |
Max speed | 45KM/H | 65KM/H | 25KM/H | 60KM/H (need to be unlocked, default 25km/h) | 65KM/H | 45KM/H | 32KM/H | 25KM/H | 45KM/H | 45KM/H | 25KM/H | 45KM/H | 55KM/H | 65KM/H | 80KM/H | 45KM/H | 20KM/H | 20KM/H |
Tire size | 9" | 10" | 10" | 10" | 10" | 10" | 10" | 10" | 10" | 10" | 10" | 11" | 10" | 10" | 10" | 10" | 8.5" | 10" |
Tire type | Pneumatic tire | Pneumatic tire | Pneumatic tire | Pneumatic tire | Solid tire | Pneumatic tire | Pneumatic tire | Honeycomb tire | Pneumatic tire | Pneumatic tire | Pneumatic tire | Pneumatic tire | Solid tire | Pneumatic tire | Tubeless tire | Tubeless tire | Tubeless tire | Honeycomb tire |
Weight | 26.7KG | 30KG | 22.1KG | 27KG | / | 21.2KG | 17KG | 14.6KG | 25KG | 25.38KG | 22.1KG | 27KG | 31KG | 32KG | 40KG | 26KG | 12.5KG | 15.5KG |
Drive mode | Rear drive | Dual drive | Dual drive | Dual drive | Dual drive | Rear drive | Rear drive | Front drive | Rear drive | Rear drive | Dual drive | Rear drive | Rear drive | Dual drive | Dual drive | Rear drive | Front drive | Front drive |
Front brake | Disc brake | Disc brake | Hydraulic brake | Hydraulic disc brake | Hydraulic brake | / | Drum brake | eABS | Disc brake | Disc brake | Disc brake | Disc brake | Disc brake | Hydraulic brake | Hydraulic brake | Disc brake | eABS & Disc brake | Disc brake |
Rear brake | Disc brake | eABS & Disc brake | Hydraulic brake | Hydraulic disc brake | Hydraulic brake | Drum brake | / | Disc brake | Drum brake | eABS & Disc brake | Disc brake | eABS | Disc brake | Hydraulic brake | Hydraulic brake | eABS & Disc brake | Disc brake | eABS & Disc brake |
Front shock absorber | √ | √ | / | √ | √ | √ | / | / | √ | √ | √ | √ | √ | √ | √ | √ | / | √ |
Rear shock absorber | √ | √ | / | √ | √ | √ | / | √ | √ | √ | / | √ | √ | √ | √ | √ | / | √ |
Height adjustable | Yes | Yes | Yes | Yes | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | No |
Removable battery | No | No | No | No | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No |
App | / | / | / | / | / | / | / | Yes | Yes | / | / | / | / | / | Yes | / | Yes | Yes |
Joyor doesn't just focus on eye-catching looks with the S5. The scooter is particularly impressive thanks to its chassis construction.
The scooter is stable, it is comfortable thanks to full suspension and it is fun. Thanks to good ergonomics, plenty of space and a large battery.
The tours can also be longer. But we would like a cruise control for this very reason.
The Kukirin G2 Max is a high-level scooter that combines manufacturing quality, comfort, power and above all safety. It is a pleasure on the road and it does well off-road even in my case. The Scooter mode is very nice. Its price is consistent in this range of powerful scooters. The interest of a powerful engine like this model is obvious for the heaviest users who are not necessarily looking for speed.
The OOTD D88 electric scooter stands out for its impressive power and comfort. Equipped with two 2800 W motors, it offers a total power of 5600 W and a maximum torque of 70 Nm, allowing it to reach a speed of 85 km/h. Its 11-inch off-road tires and hydraulic suspensions ensure undeniable stability and driving comfort even on the most uneven terrain.
The M4 PRO S+ MAX from IENYRID is a big scooter that seems very solid with a big engine and good autonomy. Its suspensions allow it to go through holes while preserving your comfort. In terms of braking and lighting, it is flawless because it is clearly visible at night and brakes well.
The Kukirin G2 is the ideal companion for your urban travels and your escapades in the great outdoors. Its powerful engine, coupled with high-performance suspensions and high ground clearance, allows you to ride with complete peace of mind on all types of terr Thanks to its high beams, indicators and horn, you will be visible and safe. The disc brakes ensure efficient braking, while the touch screen makes it easy to use. Look no further, the Kukirin G2 is made for you!
101 Basics |
101 Maintenance |
101 Safe Riding |
101 Laws |
Events |
Software Download |
DIY Projects |
Co-Creation |
We suggest only tried-and-true products and services, offering honest, unbiased reviews to aid our audience in making informed choices. For queries on our UGC Content Incentive Program or review process, contact us.