- Shipping Company Estimated Delivery Time Shipping Cost
Highlights
- Android 4.2 OS
- 9 inch 1920*1280 PLS capacitive touch screen
- Rockchip RK3188 Quad Core 1.6GHz
- 2GB DDR3 RAM and 16GB NAND FLASH ROM
- Support Bluetooth/HDMI function
- Front 2.0MP + Rear 5.0MP camera
| Main Features | |
| Operating System | Android 4.2.2 |
| Model | Cube U39GT |
| Announced | 201307 |
| Color | White |
| Shell Material: | Plastic |
| Display | |
| Size | 9 inch |
| Resolution | 1920*1200 |
| Display Technology | PLS capacitive touch screen |
| Visible Angle | 180° |
| CPU&GPU | |
| CPU Manufacturer | Rockchip |
| CPU Model | RK3188 |
| CPU Core | Quad Core |
| CPU Speed | 1.6GHz |
| RAM&ROM | |
| RAM Type | DDR3 |
| RAM | 2GB |
| Hard Drive Type | NAND FAST FLASH |
| Hard Drive Capacity | 16GB |
| Extend Card | T-FLASH(Support 32G MAX) |
| Other Functions | |
| Camera | 2.0MP+5.0MP AF |
| HDMI | Yes |
| 3G | External 3G |
| Bluetooth | Yes |
| GPS | A-GPS |
| G-Sensor | Yes |
| Software | Youtube/Facebook/Twitter/MSN/Android market/Skype/Calculator/Google Mail/Google maps/iReader/Quick Office |
| Media Formats | |
| Video | AVI/RM/RMVB/MKV/WMV/MOV/MP4/DAT(VCD format)/VOB(DVD format)/PMP/MPEG/MPG/FLV/ASF/TS/TP/3GP/MPG |
| Audio | Built in stereo speakers/Built in Microphone |
| Picture | JPG/BMP/PNG/GIF |
| Ebook | WORD/EXCEL/PDF/TXT/CHM/HTML |
| Power | |
| Battery Type | Li-ion, 5200mAh(reference only) |
| Battery / Run Time(up to) | About 3-7 hours |
| Power Device Type | AC Adapter, AC 100-240V |
| Charging Voltage |
DC 5V 2A |
| Communications | |
| Wireless Connection | WIFI |
| Wireless Protocol | 802.11 b/g/n |
| Others | |
| Language | Multi-language support |
| Dimensions | 233*153*8.9MM |
| Net Weight | 480g |
| Connectors | |
| Ports | 1 x Mini USB OTG Port |
|
1 x Micro SD Card slot |
|
| 1 x Earphone jack | |
| 1 x Mini HDMI port | |
| 1 x DC Jack(2.5mm) |


























